WOMEN'S HOODIE & TROUSER
SIZE GUIDE
Hooded Sweatshirt:
Measurement Point | 10 | 12 | 14 | 16 | 18 | 20 |
Back Length (cm) | 65 | 66 | 67 | 68 | 69 | 70 |
Chest Pit to Pit (cm) | 49 | 52 | 55 | 58 | 62 | 66 |
Waist (cm) | 47 | 50 | 53 | 56 | 60 | 64 |
Sleeve Length to cuff (cm) | 62 | 63 | 64 | 65 | 66 | 67 |
Trouser:
Measurement Point | 10 | 12 | 14 | 16 | 18 | 20 |
Waist Relaxed(cm) | 75 | 80 | 85 | 90 | 95 | 100 |
Waist (Extended | 103 | 108 | 113 | 118 | 123 | 128 |
Thigh (cm) | 30.75 | 32 | 33.25 | 34.50 | 35.75 | 36 |
Inseam Length Regular(cm) | 74 | 74 | 74 | 74 | 74 | 74 |
* All measurement are in cm