Men's Full Sleeve Shirt Measurement Chart | ||||||
MEASUREMENT POINT | Sizes | |||||
XS | S | M | L | XL | XXL | |
Body length from front SNP to hem | 86.00 | 88.00 | 90.00 | 92.00 | 94.00 | 96.00 |
across front point to point | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 | 51.00 |
Chest width 2.5cm below armhole | 49.00 | 53.00 | 57.00 | 61.00 | 65.00 | 69.00 |
Waist 40cm from SNP | 48.00 | 52.00 | 56.00 | 60.00 | 64.00 | 68.00 |
Half sleeve width (half fold @ armhole) | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
Sleeve length from crown to cuff opening | 67.00 | 68.00 | 69.00 | 70.00 | 71.00 | 72.00 |
Cuff / sleeve opening | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 |
All Measurement are in CM |